Adashun Jones Real Estate
920-923-4433   920-235-0095   info@adashunjones.com



Description:
Choice lots available located just minutes outside the City of Oshkosh! Take advantage of this rare opportunity to buy a large fully improved lot and build the home you've always wanted! Barony Country Estates offers 1+ acre lots with exceptional views, a serene country setting, and space to spread out! This subdivision features flexible covenants, nearby lake access and many options for your dream location! Build it!!

Directions: From Hwy 41 in Oshkosh exit HWY 21 West to Sand Pit Road, North to Notre Dame Dr., West to Barony Country Estates.



Contact our Agents for further information

Kevin Jones

Gwen Heagle




LOTS AVAILABLE
LOT NO. SIZE PRICE
1 1.04 acres $39,900
2 1 acres $39,900
3 1 acres $39,900
4 1.03 acres $39,900
5 1.03 acres $39,900
6 1 acres $39,900
7 1.05 acres $39,900
8 1 acres $39,900
9 1.08 acres $39,900
10 1.07 acres $39,900
11 1.04 acres $39,900
12 1.02 acres $49,900
13 1.08 acres $54,900
14 SOLD
15 1.44 acres $54,900
16 SOLD
17 SOLD
18 SOLD
19 1.06 acres $49,900
20 0.91 acres $49,900
21 1 acres $49,900
22 1.04 acres $49,900
23 1.01 acres $46,000
24 1.03 acres $46,900
25 1.01 acres $46,900
26 1 acres $46,900
27 0.84 acres $49,900
28 1 acres $49,900
29 1.12 acres $46,900
30 SOLD
31 SOLD
32 1.06 acres $46,900
33 1.18 acres $46,900
34 1.02 acres $46,900
35 1.09 acres $46,900
36 1.47 acres $46,900
37 1.08 acres $42,900
38 1.23 acres SOLD
39 1.36 acres $42,900
40 1.19 acres $42,900
41 1.19 acres $42,900
42 1.11 acres $42,900
43 1.01 acres $42,900
44 1.05 acres $42,900
45 SOLD
46 1.03 acres $39,900
47 1.03 acres $39,900
48 1.03 acres $39,900
49 1.14 acres $39,900
50 0.95 acres $39,900
51 1 acres $39,900
52 1.03 acres $39,900
53 1.03 acres $39,900
54 SOLD
55 1 acres $42,900
56 1.06 acres $46,900
57 1.05 acres $46,900
58 1.05 acres $46,900
59 1.05 acres $46,900
60 1.04 acres $42,900
61 1.06 acres $49,900
62 1.07 acres $46,900
63 1.06 acres $46,900
64 1.33 acres $46,900
65 1 acres $49,900
66 1 acres $49,900
67 1.06 acres $49,900
68 SOLD
69 0.99 acres $49,900
70 0.99 acres $49,900
71 1 acres $46,900
72 1 acres $46,900
73 1 acres $46,900
74 0.99 acres $46,900