SOLD
3
Beds
1
Bath
1,412
Sq. Ft.
Conveniently located near schools, parks and all your shopping needs. Only 1.5 miles from Lambeau field! This 3 bedroom home sits on a large park like lot. Set back off the road, giving it tons of privacy. Updated kitchen, flooring, paint and light fixtures. Detached heated garage, newer roof and vinyl siding. LL family room has painted block foundation. Half bath does not have a sink. Kitchen appliances included. Room measurements are approx; buyer to verify. Schedule your showing today!
Your monthly payment
$0
Inclusions:
Refrigerator, stove/range, microwave, dishwasher
Exclusions:
Sellers personal property
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 10x12 | Main |
Bedroom 2 | 09x12 | Main |
Bedroom 3 | 12x09 | Main |
Family Room | 11x34 | Lower |
Kitchen | 16x12 | Main |
Living Or Great Room | 22x10 | Main |
Other Room | 5x4 | Main |
Other Room 2 | 15x04 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Ashwaubenon High | Public | 9 - 12 | 1004 | 15.8 |
Bay City Christian School | Private | PK - 12 | 260 | 14.7 |
Bay View | Public | PK - 12 | 18 | |
Bay View Middle | Public | 7 - 8 | 844 | 13.1 |
Beaumont Elementary | Public | PK - 5 | 226 | 10.6 |
Beth Haven Academy | Private | 3 - 12 | 6 | 2.5 |
Chappell Elementary | Public | PK - 5 | 379 | 11.9 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Doty Elementary | Public | PK - 5 | 277 | 10.4 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Elmore Elementary | Public | PK - 5 | 250 | 11.8 |
Family Services Of Northeast Wisconsin | Private | 6 - 11 | 18 | 18 |
Father Allouez Catholic School | Private | PK - 8 | 302 | 10.9 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
Franklin Middle | Public | 6 - 8 | 591 | 12.3 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Adventist Junior Academy | Private | K - 10 | 31 | 10 |
Green Bay Area Catholic Edu. Inc Grace | Private | PK - 9 | 2335 | 12.5 |
Green Bay Area Catholic Education, Inc. | Private | PK - 9 | 2335 | 12.5 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Montessori Children's World | Private | PK - 4 | 60 | 1.1 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Hillcrest Elementary | Public | PK - 5 | 422 | 15.7 |
Holy Family School | Private | PK - 8 | 222 | 11.4 |
Howard Elementary | Public | PK - 4 | 257 | 9.8 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jackson Elementary | Public | PK - 5 | 372 | 13.5 |
Jefferson Head Start Learning Center | Public | PK - PK | 163 | 15 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Katherine Johnson Academy of Enriched Virtual Learning | Public | PK - 8 | 52 | 7.2 |
Keller Elementary | Public | PK - 5 | 160 | 10.4 |
Kennedy Elementary | Public | PK - 5 | 301 | 10.6 |
King Elementary | Public | PK - 5 | 305 | 14.2 |
Langlade Elementary | Public | PK - 5 | 276 | 11.4 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Lincoln Elementary | Public | PK - 5 | 148 | 9.2 |
Lombardi Middle | Public | 6 - 8 | 692 | 12.2 |
MacArthur Elementary | Public | PK - 5 | 251 | 12.6 |
Meadowbrook Elementary | Public | PK - 4 | 486 | 12.1 |
New Leaf Prep Academy | Public | K - 8 | 186 | 13.6 |
Nicolet Elementary | Public | PK - 5 | 310 | 10 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Notre Dame De La Baie Academy | Private | 9 - 12 | 755 | 14.2 |
Notre Dame School Of De Pere | Private | K - 8 | 333 | 12.8 |
Oneida Early Intervention | Private | PK - K | 79 | 2.5 |
Parkview Middle | Public | 6 - 8 | 726 | 15.4 |
Phantom Knight School of Opportunity | Public | 7 - 12 | 23 | 11.5 |
Pilgrim Lutheran School | Private | PK - 8 | 255 | 13.3 |
Pioneer Elementary | Public | K - 5 | 486 | 14.2 |
Providence Academy | Private | PK - 12 | 164 | 8.4 |
Southwest High | Public | 9 - 12 | 1069 | 16.7 |
St John The Baptist School | Private | PK - 8 | 339 | 10.6 |
St Joseph School | Private | PK - 8 | 107 | 5.2 |
St Mark Lutheran School | Private | PK - 8 | 223 | 15 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
St Thomas More School | Private | PK - 8 | 183 | 10 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Valley View Elementary | Public | K - 5 | 683 | 12.8 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West High | Public | 9 - 12 | 784 | 12.4 |
Adashun Jones, Inc.
Provided by: 521 MAPLE RIDGE Road BERLIN WI 54923
Adashun Jones, Inc.
Provided by: Century 21 Ace Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Broadway Real Estate
Adashun Jones, Inc.
Provided by: Mark D Olejniczak Realty, Inc.
Adashun Jones, Inc.
Provided by: Gaatz Real Estate
Adashun Jones, Inc.
Provided by: Expert Real Estate Partners, LLC
Adashun Jones, Inc.
Provided by: Keller Williams Fox Cities
Adashun Jones, Inc.
Provided by: Century 21 Ace Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.