SOLD
0.42
Acres
Rare find! Fantastic buildable lot on the channel. .42 acre and 99 feet of water frontage. Insulated and heated 880 sf boathouse allows for ample storage of a boat and many other toys. Boathouse features 2 overhead doors, rail system for boat storage, dock, patio and concrete driveway. Drop into the water with ease here and boat to Lake Winnebago quickly. Use this as a place for toys and fun OR build your dream home here. So many possibilities with this lot! Municipal sewer available.
Your monthly payment
$0
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Bessie Allen Middle | Public | 6 - 8 | 323 | 14.8 |
Chegwin Elementary | Public | PK - 5 | 285 | 11.8 |
Early Learning Center | Public | PK - PK | 85 | 85 |
Early Learning in Fond du Lac | Public | PK - PK | 228 | 25.3 |
Evans Elementary | Public | PK - 5 | 282 | 11.6 |
Exploration Charter High School | Public | 9 - 10 | 15 | 15 |
Faith Lutheran School | Private | PK - 8 | 271 | 15 |
Fond Du Lac Christian School | Private | K - 12 | 94 | 8.7 |
Fond du Lac High | Public | 9 - 12 | 1928 | 16.9 |
Fond du Lac STEM Academy | Public | 5 - 12 | 148 | 11.2 |
Friendship Learning Elementary | Public | K - 5 | 628 | 14.1 |
Holyland Catholic School | Private | K - 8 | 62 | 11 |
Horace Mann High | Public | 9 - 12 | 445 | 14.1 |
Lakeshore Elementary | Public | PK - 5 | 368 | 15.2 |
Lakeside Elementary | Public | K - 5 | 218 | 13.1 |
Luther Memorial School | Private | 1 - 8 | 9 | 8.1 |
Parkside Elementary | Public | PK - 5 | 289 | 10.8 |
Pier Elementary | Public | PK - 5 | 266 | 12.6 |
Redeemer Lutheran Grade School | Private | PK - 8 | 89 | 13.7 |
Riverside Elementary | Public | PK - 5 | 282 | 10.4 |
Roberts Elementary | Public | PK - 5 | 320 | 12.1 |
Rosenow Elementary | Public | PK - 5 | 377 | 15 |
Sabish Middle | Public | 6 - 8 | 411 | 12 |
St Lawrence Seminary High School | Private | 9 - 12 | 133 | 6.8 |
St Marys Springs Academy | Private | PK - 12 | 853 | 13.1 |
St Paul Lutheran School | Private | PK - 8 | 79 | 14 |
St Pauls Lutheran School | Private | PK - 8 | 81 | 8.5 |
St Peters Lutheran School | Private | K - 8 | 170 | 170 |
Taycheedah Correctional Institution | Public | 11 - 12 | 2 | 2 |
Theisen Middle | Public | 6 - 8 | 465 | 14.5 |
Treffert Way for the Exceptional Mind | Public | K - 8 | 59 | 14.7 |
Trinity Baptist School | Private | PK - 12 | 31 | 6.2 |
Waters Elementary | Public | PK - 5 | 393 | 14.5 |
Winnebago Lutheran Academy | Private | 9 - 12 | 308 | 11.2 |
Woodworth Middle | Public | 6 - 8 | 377 | 11.9 |
Adashun Jones, Inc.
Provided by: LPT Realty
Adashun Jones, Inc.
Provided by: Roberts Homes and Real Estate
Adashun Jones, Inc.
Provided by: Country Pride Realty, Inc.
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Country Pride Realty, Inc.
Adashun Jones, Inc.
Provided by: Corbett Realty
Adashun Jones, Inc.
Provided by: Realty Executives Of Green Bay
Adashun Jones, Inc.
Provided by: Todd Wiese Homeselling System, Inc.
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.