3
Beds
2
Bath
2,093
Sq. Ft.
PRE-INSPECTED! Gorgeous property in the Town of Grand Chute! From the moment you step onto the front porch, you'll feel right at home. The kitchen features an abundance of cabinets, modern appliances, and tile backsplash. The dining and large living room boast stunning floors and a patio door that opens up to the fenced-in backyard. Whether you're on the concrete patio or tending to the garden beds, you'll love the outdoor space this home offers. The lower level is partially finished and includes an additional bathroom! Recent updates include new roof and gutters in 2021, an April Air system in 2023, and beautiful landscaping with more cosmetic updates completed in 2022. Come create lasting memories! Offers to be submitted by 3pm Tuesday 02/25.
Your monthly payment
$0
Inclusions:
Refrigerator, Stove/Oven, Dishwasher, Washer, Dryer, Flood Ring Camera, Bathroom Cabinet Storage, Shelves in Garage
Exclusions:
Seller's Personal Property, Refrigerator in Garage
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 13X13 | Main |
Bedroom 2 | 14X09 | Main |
Bedroom 3 | 11X12 | Main |
Kitchen | 15X11 | Main |
Living Or Great Room | 15X19 | Main |
Dining Room | 14X11 | Main |
Other Room | 31X13 | Lower |
Other Room 2 | 14X16 | Lower |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
4K Center for Literacy | Public | PK - PK | 290 | 36.1 |
Appleton Bilingual School | Public | K - 5 | 134 | 18.1 |
Appleton Community 4K | Public | PK - PK | 765 | 22.7 |
Appleton Cooperative Educational Center | Public | 4 - 12 | 3 | |
Appleton eSchool | Public | 7 - 12 | 37 | 7.6 |
Appleton Public Montessori | Public | PK - 6 | 153 | 18.4 |
Appleton Technical Academy | Public | 9 - 12 | 76 | 22.8 |
Appleview | Public | PK - 12 | 15 | |
Badger Elementary | Public | PK - 6 | 305 | 11.2 |
Berry Elementary | Public | PK - 6 | 439 | 14.4 |
Celebration Lutheran School | Private | PK - 8 | 86 | 10.9 |
Classical School | Public | K - 8 | 496 | 18.6 |
Columbus Elementary | Public | PK - 6 | 132 | 10.6 |
East High | Public | 9 - 12 | 1327 | 15.4 |
Edison Elementary | Public | PK - 6 | 252 | 10.6 |
Einstein Middle | Public | 7 - 8 | 559 | 13.7 |
Ferber Elementary | Public | PK - 6 | 593 | 14.3 |
Fox Cities Leadership Academy | Public | 9 - 12 | 49 | 32.6 |
Fox River Academy | Public | K - 8 | 129 | 19.2 |
Fox Valley Lutheran High School | Private | 9 - 12 | 669 | 14.5 |
Franklin Elementary | Public | PK - 6 | 297 | 12.2 |
Gerritts Middle | Public | 7 - 8 | 778 | 15.3 |
Highlands Elementary | Public | PK - 6 | 499 | 10.3 |
Horizons Elementary | Public | PK - 6 | 312 | 10.5 |
Houdini Elementary | Public | PK - 6 | 560 | 14 |
Huntley Elementary | Public | PK - 6 | 650 | 14.1 |
Jefferson Elementary | Public | PK - 6 | 264 | 10.6 |
Johnston Elementary | Public | PK - 6 | 409 | 13.4 |
Kaleidoscope Academy | Public | 6 - 8 | 460 | 11.4 |
Little Chute Elementary | Public | PK - 4 | 586 | 13.2 |
Madison Middle | Public | 7 - 8 | 575 | 12.6 |
Mapleview Intermediate | Public | 5 - 6 | 419 | 12.6 |
Maplewood Middle | Public | 6 - 8 | 656 | 11.6 |
McKinley Elementary | Public | PK - 6 | 460 | 11.7 |
Mount Olive Lutheran School | Private | PK - 8 | 327 | 13.3 |
North High | Public | 9 - 12 | 1612 | 17.7 |
Odyssey-Magellan | Public | 2 - 8 | 214 | 18.9 |
Renaissance School | Public | 9 - 12 | 156 | 37.1 |
Richmond Elementary | Public | PK - 6 | 278 | 13.6 |
Riverview Lutheran School | Private | PK - 8 | 142 | 12.5 |
Ronald C Dunlap Elementary School | Public | PK - 6 | 375 | 10.6 |
St Edward School | Private | PK - 5 | 70 | 8.1 |
St Francis Xavier Catholic School System | Private | PK - 12 | 1421 | 12.5 |
St Francis Xavier Elementary School- Marquette | Private | K - 4 | 227 | 20.6 |
St Francis Xavier Elementary School-McD Campus | Private | PK - 4 | 313 | 10.4 |
St Francis Xavier Middle School | Private | 5 - 8 | 405 | 11.5 |
St Paul Lutheran School | Private | K - 8 | 145 | 13.6 |
St Peter Lutheran School | Private | PK - 8 | 320 | 19 |
Stephen Foster Elementary Charter | Public | PK - 6 | 253 | 11.4 |
Tesla Engineering Charter School | Public | 9 - 12 | 155 | 37.8 |
Valley New School | Public | 7 - 12 | 66 | 16 |
West High | Public | 9 - 12 | 1118 | 14.2 |
Westside Elementary | Public | K - 4 | 430 | 13.6 |
Wilson Middle | Public | 7 - 8 | 381 | 12.2 |
Wisconsin Connections Academy | Public | PK - 12 | 672 | 31.1 |
Wood Violet Montessori LLC | Private | PK - K | 20 | 2 |
Xavier High School | Private | 9 - 12 | 479 | 11.2 |
Adashun Jones, Inc.
Provided by: Take Action Realty Group, LLC
Adashun Jones, Inc.
Provided by: First Weber, Realtors, Oshkosh
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Best Built, Inc.
Adashun Jones, Inc.
Provided by: Mills Realty Group
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: RE/MAX On The Water
Adashun Jones, Inc.
Provided by: Coaction Real Estate, LLC
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.