5
Beds
3
Bath
2,847
Sq. Ft.
Located in the Town of Black Wolf, this custom 2,800+ sq ft home sits on a stunning 3-acre channel-front lot with over 400 ft of shoreline. The modern farmhouse design features 5 bedrooms, 2.5 baths, a finished lower-level rec room, and an oversized 3-car garage. Enjoy a gourmet kitchen with Cambria quartz countertops, walk-in pantry, and full appliance package. The great room impresses with 12-ft ceilings, wood beam accents, a gas fireplace, and a full wall of windows showcasing wooded/ channel views. Relax in the luxurious primary suite with a large walk-in closet and custom tile shower. Outdoor living includes a permanent dock, screened 3-season porch. With high-efficiency systems and low-maintenance finishes, this home is ideal for year-round living or a weekend escape.
Your monthly payment
$0
Inclusions:
washer, dryer, stove/range, refrigerator, microwave, dishwasher, garbage disposal, water softener
Exclusions:
Sellers personal property
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 13x13 | Main |
Bedroom 2 | 11x10 | Upper |
Bedroom 3 | 11x11 | Upper |
Bedroom 4 | 27x11 | Upper |
Bedroom 5 | 12x10 | Lower |
Formal Dining Room | 10x15 | Main |
Kitchen | 10x15 | Main |
Living Or Great Room | 19x17 | Main |
Other Room | 7x8 | Main |
Other Room 2 | 17x16 | Lower |
Bedroom 1 | 13x13 | Main |
Bedroom 2 | 11x10 | Upper |
Bedroom 3 | 11x11 | Upper |
Bedroom 4 | 27x11 | Upper |
Bedroom 5 | 12x10 | Lower |
Formal Dining Room | 10x15 | Main |
Kitchen | 10x15 | Main |
Living Or Great Room | 19x17 | Main |
Other Room | 7x8 | Main |
Other Room 2 | 17x16 | Lower |
Bedroom 1 | 13x13 | Main |
Bedroom 2 | 11x10 | Upper |
Bedroom 3 | 11x11 | Upper |
Bedroom 4 | 27x11 | Upper |
Bedroom 5 | 12x10 | Lower |
Formal Dining Room | 10x15 | Main |
Kitchen | 10x15 | Main |
Living Or Great Room | 19x17 | Main |
Other Room | 7x8 | Main |
Other Room 2 | 17x16 | Lower |
Bedroom 1 | 13x13 | Main |
Bedroom 2 | 11x10 | Upper |
Bedroom 3 | 11x11 | Upper |
Bedroom 4 | 27x11 | Upper |
Bedroom 5 | 12x10 | Lower |
Formal Dining Room | 10x15 | Main |
Kitchen | 10x15 | Main |
Living Or Great Room | 19x17 | Main |
Other Room | 7x8 | Main |
Other Room 2 | 17x16 | Lower |
Bedroom 1 | 13x13 | Main |
Bedroom 2 | 11x10 | Upper |
Bedroom 3 | 11x11 | Upper |
Bedroom 4 | 27x11 | Upper |
Bedroom 5 | 12x10 | Lower |
Formal Dining Room | 10x15 | Main |
Kitchen | 10x15 | Main |
Living Or Great Room | 19x17 | Main |
Other Room | 7x8 | Main |
Other Room 2 | 17x16 | Lower |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Expert Real Estate Partners, LLC
Adashun Jones, Inc.
Provided by: Expert Real Estate Partners, LLC
Adashun Jones, Inc.
Provided by: LPT Realty
Adashun Jones, Inc.
Provided by: First Weber, Inc.
Adashun Jones, Inc.
Provided by: Coffee House Realty, LLC
Adashun Jones, Inc.
Provided by: RE/MAX 24/7 Real Estate, LLC
Adashun Jones, Inc.
Provided by: Century 21 Affiliated
Adashun Jones, Inc.
Provided by: Roberts Homes and Real Estate
Enter your email address and we will send you a link to change your password.