3
Beds
3
Bath
2,173
Sq. Ft.
You will fall in love with this beautiful 2 story home in sought out East De Pere! Large living room area opens to kitchen and dining area with patio doors leading to concreate patio. This 3 bedroom 2.5 bath home has had a new roof in 2020, new widows in 2017, new patio and fence in 2019 and April Air. First floor laundry. The landscaped fenced back yard is a sought-out bonus. The garage is 2 stall garage is extra deep and can fit 3 vehicles in. Driveway is also large with extra concrete slab. Rec area in basement adds extra space for you to use as you wish. From 6 panel doors, to brand new appliance, to beautiful landscaping with curbing you are sure to be impressed. A few photos virtually staged, Offers to be submitted by 7 PM Sunday 4/13/2025 and will be presented on Monday 4/14/25
Your monthly payment
$0
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 14x14 | Upper |
Bedroom 2 | 11x10 | Upper |
Bedroom 3 | 11x11 | Upper |
Family Room | 12x21 | Main |
Kitchen | 21x11 | Main |
Living Or Great Room | 14x14 | Main |
Other Room | 13x25 | Lower |
Other Room 2 | 11x11 | Lower |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Ashwaubenon High | Public | 9 - 12 | 1004 | 15.8 |
Bay View | Public | PK - 12 | 18 | |
Beaumont Elementary | Public | PK - 5 | 226 | 10.6 |
Beth Haven Academy | Private | 3 - 12 | 6 | 2.5 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Creekside Christian Montessori | Private | PK - 4 | 94 | 3.4 |
De Pere High | Public | 9 - 12 | 1473 | 16.1 |
De Pere Middle | Public | 7 - 8 | 678 | 14.4 |
Dickinson Elementary | Public | PK - 4 | 542 | 14 |
Doty Elementary | Public | PK - 5 | 277 | 10.4 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Family Services Of Northeast Wisconsin | Private | 6 - 11 | 18 | 18 |
Father Allouez Catholic School | Private | PK - 8 | 302 | 10.9 |
Foxview Intermediate | Public | 5 - 6 | 673 | 14.8 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Area Catholic Education, Inc. | Private | PK - 9 | 2335 | 12.5 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Montessori Children's World | Private | PK - 4 | 60 | 1.1 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Heritage Elementary | Public | PK - 4 | 639 | 16.3 |
Holy Family School | Private | PK - 8 | 222 | 11.4 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jackson Elementary | Public | PK - 5 | 372 | 13.5 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Langlade Elementary | Public | PK - 5 | 276 | 11.4 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Northeastern Wisconsin Lutheran High School | Private | 9 - 12 | 151 | 12.4 |
Notre Dame School Of De Pere | Private | K - 8 | 333 | 12.8 |
Our Lady Of Lourdes School | Private | PK - 8 | 172 | 5.9 |
Parkview Middle | Public | 6 - 8 | 726 | 15.4 |
Phantom Knight School of Opportunity | Public | 7 - 12 | 23 | 11.5 |
Pilgrim Lutheran School | Private | PK - 8 | 255 | 13.3 |
Pioneer Elementary | Public | K - 5 | 486 | 14.2 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
St Joseph School | Private | PK - 8 | 107 | 5.2 |
St Mark Lutheran School | Private | PK - 8 | 223 | 15 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Susie C Altmayer Elementary | Public | PK - 4 | 521 | 14.9 |
Syble Hopp School | Public | PK - 12 | 0 | 0 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Valley View Elementary | Public | K - 5 | 683 | 12.8 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West De Pere High | Public | 9 - 12 | 1078 | 16.4 |
West De Pere Intermediate School | Public | 5 - 6 | 540 | 15.6 |
West De Pere Middle | Public | 7 - 8 | 533 | 13.8 |
Westwood Elementary | Public | PK - 4 | 652 | 14.1 |
Wilder Elementary | Public | PK - 5 | 420 | 13.8 |
Adashun Jones, Inc.
Provided by: Bigwoods Realty, Inc.
Adashun Jones, Inc.
Provided by: Bigwoods Realty, Inc.
Adashun Jones, Inc.
Provided by: Keller Williams Green Bay
Adashun Jones, Inc.
Provided by: Realty One Group Haven
Adashun Jones, Inc.
Provided by: ERA Starr Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Shorewest, Realtors
Adashun Jones, Inc.
Provided by: RE/MAX North Winds Realty, LLC
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.