SOLD
3
Beds
2
Bath
2,004
Sq. Ft.
Updated tri-level home on a spacious, fenced lot in Southwest Green Bay. The upper level offers 3 bedrooms, primary bedroom with walkin closet and a full bath; the main level features a large living room, formal dining area, and kitchen with dining area. A cozy family room with wood-burning fireplace and full bath highlights the lower level, with patio doors opening to the backyard. The partially finished basement includes a newly carpeted office with its own thermostat. Enjoy an above-ground pool, extra parking slab, and a 24x26 detached garage with new roof —perfect for storage or hobbies. Updated flooring and windows throughout, rebuilt front brick entry (2024). Located near schools, He-Nis-Ra Park, shopping, dining, highways, and just 2.2 miles from Lambeau Field.
Inclusions:
Above Ground Pool
Exclusions:
Washer, Arbor & Grape Vine, Swing
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 14x13 | Upper |
Bedroom 2 | 11x13 | Upper |
Bedroom 3 | 12x13 | Upper |
Family Room | 16x13 | Lower |
Formal Dining Room | 10x11 | Main |
Kitchen | 9x11 | Main |
Living Or Great Room | 19x13 | Main |
Dining Room | 9x11 | Main |
Other Room | 7x13 | Main |
Other Room 2 | 16x13 | Lower |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Ashwaubenon High | Public | 9 - 12 | 1004 | 15.8 |
Bay City Christian School | Private | PK - 12 | 260 | 14.7 |
Bay View Middle | Public | 7 - 8 | 844 | 13.1 |
Beaumont Elementary | Public | PK - 5 | 226 | 10.6 |
Beth Haven Academy | Private | 3 - 12 | 6 | 2.5 |
Chappell Elementary | Public | PK - 5 | 379 | 11.9 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Elmore Elementary | Public | PK - 5 | 250 | 11.8 |
Family Services Of Northeast Wisconsin | Private | 6 - 11 | 18 | 18 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
Franklin Middle | Public | 6 - 8 | 591 | 12.3 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Adventist Junior Academy | Private | K - 10 | 31 | 10 |
Green Bay Area Catholic Edu. Inc Grace | Private | PK - 9 | 2335 | 12.5 |
Green Bay Area Catholic Education, Inc. | Private | PK - 9 | 2335 | 12.5 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Montessori Children's World | Private | PK - 4 | 60 | 1.1 |
Hillcrest Elementary | Public | PK - 5 | 422 | 15.7 |
Holy Family School | Private | PK - 8 | 222 | 11.4 |
Howard Elementary | Public | PK - 4 | 257 | 9.8 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jackson Elementary | Public | PK - 5 | 372 | 13.5 |
Jefferson Head Start Learning Center | Public | PK - PK | 163 | 15 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Katherine Johnson Academy of Enriched Virtual Learning | Public | PK - 8 | 52 | 7.2 |
Keller Elementary | Public | PK - 5 | 160 | 10.4 |
Kennedy Elementary | Public | PK - 5 | 301 | 10.6 |
King Elementary | Public | PK - 5 | 305 | 14.2 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Lincoln Elementary | Public | PK - 5 | 148 | 9.2 |
Lombardi Middle | Public | 6 - 8 | 692 | 12.2 |
MacArthur Elementary | Public | PK - 5 | 251 | 12.6 |
Meadowbrook Elementary | Public | PK - 4 | 486 | 12.1 |
New Leaf Prep Academy | Public | K - 8 | 186 | 13.6 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Notre Dame De La Baie Academy | Private | 9 - 12 | 755 | 14.2 |
Oneida Early Intervention | Private | PK - K | 79 | 2.5 |
Oneida Nation School | Public | K - 12 | 431 | 15.3 |
Parkview Middle | Public | 6 - 8 | 726 | 15.4 |
Phantom Knight School of Opportunity | Public | 7 - 12 | 23 | 11.5 |
Pilgrim Lutheran School | Private | PK - 8 | 255 | 13.3 |
Pioneer Elementary | Public | K - 5 | 486 | 14.2 |
Providence Academy | Private | PK - 12 | 164 | 8.4 |
Southwest High | Public | 9 - 12 | 1069 | 16.7 |
St John The Baptist School | Private | PK - 8 | 339 | 10.6 |
St Joseph School | Private | PK - 8 | 107 | 5.2 |
St Mark Lutheran School | Private | PK - 8 | 223 | 15 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Valley View Elementary | Public | K - 5 | 683 | 12.8 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West De Pere High | Public | 9 - 12 | 1078 | 16.4 |
West High | Public | 9 - 12 | 784 | 12.4 |
Adashun Jones, Inc.
Provided by: Homestead Realty, Inc.
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Shorewest, Realtors
Adashun Jones, Inc.
Provided by: Cardinal Realty, LLC
Adashun Jones, Inc.
Provided by: First Weber, Inc.
Adashun Jones, Inc.
Provided by: Keller Williams Fox Cities
Adashun Jones, Inc.
Provided by: Keller Williams Green Bay
Adashun Jones, Inc.
Provided by: Realty One Group Haven
Adashun Jones, Inc.
Provided by: Coaction Real Estate, LLC
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.