SOLD
4
Beds
4
Bath
2,221
Sq. Ft.
This ranch home in W De Pere has everything you need. Located on oversized well landscaped lot w/ loads of beautiful rose bushes. Extra wide driveway & parking pad, & addtl det garage w/ storage loft, electric + 220V, & yard shed! You'll adore the gazebo w/ screens, windows, ceiling fan, & electric. Att garage has 1 xtra deep stall, great storage, insul & htd. New SS appliances, 1st flr lndry, cust kitch cabinets (open them up!), frplce in LR, Mstr bdrm w/ bath, and you'll love the fin bsmnt. Huge family room w/ wet bar & lots of storage built into wood panel walls. Custom wood panel ceiling tile, bdrm w/ egress windows, huge walk-in closet & large bthrm w/ jacuzzi tub & shower, plus another 1/2 bath in the lower! So much to see! Furnace/2019, Shingles 2016 (50 trans wrnty), Wtr Htr 2020
Inclusions:
Dishwasher, Microwave, Stove/Oven, Dishwasher, Water Softener, Storage Shelves in Garage, Blinds, Barstools in basement, Glider in Gazebo, Shed
Exclusions:
Seller's Personal Property
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 14x12 | Main |
Bedroom 2 | 11x10 | Main |
Bedroom 3 | 11x10 | Main |
Bedroom 4 | 17x13 | Lower |
Family Room | 39x12 | Lower |
Kitchen | 12x12 | Main |
Living Or Great Room | 16x14 | Main |
Dining Room | 12x8 | Main |
Other Room | 6x5 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Ashwaubenon High | Public | 9 - 12 | 1004 | 15.8 |
Beth Haven Academy | Private | 3 - 12 | 6 | 2.5 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Creekside Christian Montessori | Private | PK - 4 | 94 | 3.4 |
De Pere High | Public | 9 - 12 | 1473 | 16.1 |
De Pere Middle | Public | 7 - 8 | 678 | 14.4 |
Dickinson Elementary | Public | PK - 4 | 542 | 14 |
Doty Elementary | Public | PK - 5 | 277 | 10.4 |
Family Services Of Northeast Wisconsin | Private | 6 - 11 | 18 | 18 |
Father Allouez Catholic School | Private | PK - 8 | 302 | 10.9 |
Foxview Intermediate | Public | 5 - 6 | 673 | 14.8 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Montessori Children's World | Private | PK - 4 | 60 | 1.1 |
Hemlock Creek Elementary | Public | PK - 4 | 825 | 16.2 |
Heritage Elementary | Public | PK - 4 | 639 | 16.3 |
Langlade Elementary | Public | PK - 5 | 276 | 11.4 |
Notre Dame School Of De Pere | Private | K - 8 | 333 | 12.8 |
Our Lady Of Lourdes School | Private | PK - 8 | 172 | 5.9 |
Parkview Middle | Public | 6 - 8 | 726 | 15.4 |
Phantom Knight School of Opportunity | Public | 7 - 12 | 23 | 11.5 |
Pioneer Elementary | Public | K - 5 | 486 | 14.2 |
St Joseph School | Private | PK - 8 | 107 | 5.2 |
Susie C Altmayer Elementary | Public | PK - 4 | 521 | 14.9 |
Syble Hopp School | Public | PK - 12 | 0 | 0 |
Valley View Elementary | Public | K - 5 | 683 | 12.8 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West De Pere High | Public | 9 - 12 | 1078 | 16.4 |
West De Pere Intermediate School | Public | 5 - 6 | 540 | 15.6 |
West De Pere Middle | Public | 7 - 8 | 533 | 13.8 |
Westwood Elementary | Public | PK - 4 | 652 | 14.1 |
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Keller Williams Green Bay
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Real Broker LLC
Adashun Jones, Inc.
Provided by: Homestead Realty, Inc.
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Shorewest, Realtors
Adashun Jones, Inc.
Provided by: Cardinal Realty, LLC
Adashun Jones, Inc.
Provided by: First Weber, Inc.
Adashun Jones, Inc.
Provided by: Keller Williams Fox Cities
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.