0.31
Acres
Eventyr Heights HOA Neighborhood offers Lovely views from Ledgeview and a convenient location with a feeling of being out of the city but yet close to City Vibes & Ammenities. Eventyr Lot 6 has a walk-out or exposed LL opportunity. Whether looking for privacy or a view, Eventyr Heights won't disappoint. Enjoy approx 2 miles of walking paths among the quaint park-like neighborhoods. Ledgeview Golf Course is conveniently located across the street. GBCC is a stone throw away. Walk, run, bike or golf right from your front door. Bring your own Builder. Own your own home & lot while all the yard work and snow removal are taken care of. Best kept Gem of Ledgeview.
Your monthly payment
$0
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Creekside Christian Montessori | Private | PK - 4 | 94 | 3.4 |
De Pere High | Public | 9 - 12 | 1473 | 16.1 |
De Pere Middle | Public | 7 - 8 | 678 | 14.4 |
Dickinson Elementary | Public | PK - 4 | 542 | 14 |
Doty Elementary | Public | PK - 5 | 277 | 10.4 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Father Allouez Catholic School | Private | PK - 8 | 302 | 10.9 |
Foxview Intermediate | Public | 5 - 6 | 673 | 14.8 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Montessori Children's World | Private | PK - 4 | 60 | 1.1 |
Heritage Elementary | Public | PK - 4 | 639 | 16.3 |
Langlade Elementary | Public | PK - 5 | 276 | 11.4 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
McAuliffe Elementary | Public | PK - 5 | 402 | 15.2 |
Northeastern Wisconsin Lutheran High School | Private | 9 - 12 | 151 | 12.4 |
Notre Dame School Of De Pere | Private | K - 8 | 333 | 12.8 |
Our Lady Of Lourdes School | Private | PK - 8 | 172 | 5.9 |
Phantom Knight School of Opportunity | Public | 7 - 12 | 23 | 11.5 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
Susie C Altmayer Elementary | Public | PK - 4 | 521 | 14.9 |
Syble Hopp School | Public | PK - 12 | 0 | 0 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West De Pere High | Public | 9 - 12 | 1078 | 16.4 |
Westwood Elementary | Public | PK - 4 | 652 | 14.1 |
Wilder Elementary | Public | PK - 5 | 420 | 13.8 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.