SOLD
2
Beds
2
Bath
1,820
Sq. Ft.
This stunning 2-bedroom, 2- bathroom contemporary ranch home spans 1,820 square feet and offers a perfect blend of modern amenities and community living. The home features a mudroom for convenient entry, a sunroom filled with natural light, and a tray ceiling in the primary bedroom. The living room impresses with its vaulted ceilings and cozy fireplace, creating a warm and inviting atmosphere. The kitchen is a delight, with an island, large pantry. Step outside to enjoy the covered porch, ideal for relaxing or entertaining guests. As part of the Aldon Station HOA community, residents enjoy the luxury of snow removal and lawn care. The community also boasts an array of amenities, a clubhouse, an outdoor pool, a kayak launch, and bridge that provides access to Ashwaubomay park.
Your monthly payment
$0
Inclusions:
One year builder warranty
Exclusions:
Seller's personal property
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 16x12 | Main |
Bedroom 2 | 12x11 | Main |
Kitchen | 18x14 | Main |
Living Or Great Room | 24x15 | Main |
Other Room | 9x4 | Main |
Other Room 2 | 8x7 | Main |
Other Room 3 | 9x7 | Main |
Other Room 4 | 13x12 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Aldo Leopold Community School K-8 | Public | PK - 8 | 549 | 15.3 |
Ashwaubenon High | Public | 9 - 12 | 1004 | 15.8 |
Bay City Christian School | Private | PK - 12 | 260 | 14.7 |
Bay View | Public | PK - 12 | 18 | |
Beaumont Elementary | Public | PK - 5 | 226 | 10.6 |
Beth Haven Academy | Private | 3 - 12 | 6 | 2.5 |
Chappell Elementary | Public | PK - 5 | 379 | 11.9 |
Cormier School and Early Learning Center | Public | PK - K | 298 | 19.4 |
Creekside Christian Montessori | Private | PK - 4 | 94 | 3.4 |
De Pere High | Public | 9 - 12 | 1473 | 16.1 |
De Pere Middle | Public | 7 - 8 | 678 | 14.4 |
Dickinson Elementary | Public | PK - 4 | 542 | 14 |
Doty Elementary | Public | PK - 5 | 277 | 10.4 |
Dr Rosa Minoka-Hill School | Public | K - 12 | 67 | 3.6 |
East High | Public | 9 - 12 | 1077 | 14.7 |
Eisenhower Elementary | Public | PK - 5 | 459 | 11.3 |
Elmore Elementary | Public | PK - 5 | 250 | 11.8 |
Family Services Of Northeast Wisconsin | Private | 6 - 11 | 18 | 18 |
Father Allouez Catholic School | Private | PK - 8 | 302 | 10.9 |
Fort Howard Elementary | Public | PK - 5 | 257 | 10 |
Foxview Intermediate | Public | 5 - 6 | 673 | 14.8 |
Franklin Middle | Public | 6 - 8 | 591 | 12.3 |
GBAPS Community 4K Site | Public | PK - PK | 129 | |
Green Bay Adventist Junior Academy | Private | K - 10 | 31 | 10 |
Green Bay Area Catholic Edu. Inc Grace | Private | PK - 9 | 2335 | 12.5 |
Green Bay Area Catholic Education, Inc. | Private | PK - 9 | 2335 | 12.5 |
Green Bay Correctional Institution | Public | 11 - 12 | 17 | 17 |
Green Bay Head Start | Public | PK - PK | 180 | 16.7 |
Green Bay Montessori Children's World | Private | PK - 4 | 60 | 1.1 |
Green Bay Trinity Lutheran School | Private | K - 8 | 96 | 16 |
Heritage Elementary | Public | PK - 4 | 639 | 16.3 |
Holy Family School | Private | PK - 8 | 222 | 11.4 |
Howe Elementary | Public | PK - 5 | 340 | 9.7 |
Jackson Elementary | Public | PK - 5 | 372 | 13.5 |
Jefferson Head Start Learning Center | Public | PK - PK | 163 | 15 |
John Dewey Academy of Learning | Public | 6 - 12 | 161 | 12.2 |
Katherine Johnson Academy of Enriched Virtual Learning | Public | PK - 8 | 52 | 7.2 |
Keller Elementary | Public | PK - 5 | 160 | 10.4 |
Kennedy Elementary | Public | PK - 5 | 301 | 10.6 |
King Elementary | Public | PK - 5 | 305 | 14.2 |
Langlade Elementary | Public | PK - 5 | 276 | 11.4 |
Leonardo da Vinci School for Gifted Learners | Public | K - 8 | 348 | 16 |
Lincoln Elementary | Public | PK - 5 | 148 | 9.2 |
Lombardi Middle | Public | 6 - 8 | 692 | 12.2 |
MacArthur Elementary | Public | PK - 5 | 251 | 12.6 |
Martin Elementary | Public | PK - 5 | 369 | 12.8 |
Nicolet Elementary | Public | PK - 5 | 310 | 10 |
Northeast Wisconsin School of Innovation | Public | 7 - 12 | 265 | 12.5 |
Notre Dame De La Baie Academy | Private | 9 - 12 | 755 | 14.2 |
Notre Dame School Of De Pere | Private | K - 8 | 333 | 12.8 |
Oneida Early Intervention | Private | PK - K | 79 | 2.5 |
Our Lady Of Lourdes School | Private | PK - 8 | 172 | 5.9 |
Parkview Middle | Public | 6 - 8 | 726 | 15.4 |
Phantom Knight School of Opportunity | Public | 7 - 12 | 23 | 11.5 |
Pilgrim Lutheran School | Private | PK - 8 | 255 | 13.3 |
Pioneer Elementary | Public | K - 5 | 486 | 14.2 |
Preble High | Public | 9 - 12 | 2147 | 16.6 |
Providence Academy | Private | PK - 12 | 164 | 8.4 |
Southwest High | Public | 9 - 12 | 1069 | 16.7 |
St Bernard Grade School-Grace | Private | PK - 8 | 474 | 16 |
St Joseph School | Private | PK - 8 | 107 | 5.2 |
St Mark Lutheran School | Private | PK - 8 | 223 | 15 |
St Paul Lutheran School | Private | PK - 8 | 159 | 14.4 |
St Thomas More School | Private | PK - 8 | 183 | 10 |
Sullivan Elementary | Public | PK - 5 | 637 | 11.1 |
Susie C Altmayer Elementary | Public | PK - 4 | 521 | 14.9 |
Syble Hopp School | Public | PK - 12 | 0 | 0 |
Tank Elementary | Public | PK - 5 | 110 | 7.2 |
Valley View Elementary | Public | K - 5 | 683 | 12.8 |
Washington Middle | Public | 6 - 8 | 684 | 11.5 |
Webster Elementary | Public | PK - 5 | 261 | 10.8 |
West De Pere High | Public | 9 - 12 | 1078 | 16.4 |
West De Pere Intermediate School | Public | 5 - 6 | 540 | 15.6 |
West De Pere Middle | Public | 7 - 8 | 533 | 13.8 |
West High | Public | 9 - 12 | 784 | 12.4 |
Westwood Elementary | Public | PK - 4 | 652 | 14.1 |
Adashun Jones, Inc.
Provided by: 4199 WILLOW BROOK Road DE PERE WI 54115
Adashun Jones, Inc.
Provided by: Quorum Enterprises, Inc.
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Century 21 Ace Realty
Adashun Jones, Inc.
Provided by: RE/MAX Heritage
Adashun Jones, Inc.
Provided by: Creative Results Corporation
Adashun Jones, Inc.
Provided by: RE/MAX Lyons Real Estate
Adashun Jones, Inc.
Provided by: RE/MAX 24/7 Real Estate, LLC
Adashun Jones, Inc.
Provided by: Resource One Realty, LLC
Adashun Jones, Inc.
Provided by: Keller Williams Fox Cities
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.