SOLD
$280,000
MLS# RAN50291898
2,528
Sq. Ft.
This well established coffee house is looking for the perfect new owner or make this unique building perfect for your own business. The lobby boats a cozy fireplace and beautiful hardwood flooring throughout. There are several private rooms to make office spaces or perfect to sit and have a coffee. Upstairs offers living space with 2 bedrooms, living room, bathroom & kitchen. For extra storage there is a nice size basement and a 2 car detached garage. All personal items that are inside are available for purchase as a separate transaction. Buyers to confirm measurements.
Your monthly payment
$0
Inclusions:
Freezer in basement, water softener, water filtration system, 2 pergolas, stove and refrigerator in apartment, washer and dryer
Exclusions:
Sellers Personal Property
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
Bessie Allen Middle | Public | 6 - 8 | 323 | 14.8 |
Chegwin Elementary | Public | PK - 5 | 285 | 11.8 |
Early Learning Center | Public | PK - PK | 85 | 85 |
Early Learning in Fond du Lac | Public | PK - PK | 228 | 25.3 |
Evans Elementary | Public | PK - 5 | 282 | 11.6 |
Exploration Charter High School | Public | 9 - 10 | 15 | 15 |
Faith Lutheran School | Private | PK - 8 | 271 | 15 |
Fond Du Lac Christian School | Private | K - 12 | 94 | 8.7 |
Fond du Lac High | Public | 9 - 12 | 1928 | 16.9 |
Fond du Lac STEM Academy | Public | 5 - 12 | 148 | 11.2 |
Friendship Learning Elementary | Public | K - 5 | 628 | 14.1 |
Horace Mann High | Public | 9 - 12 | 445 | 14.1 |
Lakeshore Elementary | Public | PK - 5 | 368 | 15.2 |
Luther Memorial School | Private | 1 - 8 | 9 | 8.1 |
Parkside Elementary | Public | PK - 5 | 289 | 10.8 |
Pier Elementary | Public | PK - 5 | 266 | 12.6 |
Redeemer Lutheran Grade School | Private | PK - 8 | 89 | 13.7 |
Riverside Elementary | Public | PK - 5 | 282 | 10.4 |
Roberts Elementary | Public | PK - 5 | 320 | 12.1 |
Rosenow Elementary | Public | PK - 5 | 377 | 15 |
Sabish Middle | Public | 6 - 8 | 411 | 12 |
St Marys Springs Academy | Private | PK - 12 | 853 | 13.1 |
St Paul Lutheran School | Private | PK - 8 | 79 | 14 |
St Peters Lutheran School | Private | K - 8 | 170 | 170 |
Taycheedah Correctional Institution | Public | 11 - 12 | 2 | 2 |
Theisen Middle | Public | 6 - 8 | 465 | 14.5 |
Treffert Way for the Exceptional Mind | Public | K - 8 | 59 | 14.7 |
Trinity Baptist School | Private | PK - 12 | 31 | 6.2 |
Waters Elementary | Public | PK - 5 | 393 | 14.5 |
Winnebago Lutheran Academy | Private | 9 - 12 | 308 | 11.2 |
Woodworth Middle | Public | 6 - 8 | 377 | 11.9 |
Adashun Jones, Inc.
Provided by: W11541 US HIGHWAY 8 DUNBAR WI 54119
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Empower Real Estate, Inc.
Adashun Jones, Inc.
Provided by: Mark D Olejniczak Realty, Inc.
Adashun Jones, Inc.
Provided by: Coldwell Banker Real Estate Group
Adashun Jones, Inc.
Provided by: Century 21 Ace Realty
Adashun Jones, Inc.
Provided by: Coldwell Banker Bartels Real Estate, Inc.
Adashun Jones, Inc.
Provided by: Foley Real Estate Group, LLC
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.