3
Beds
2
Bath
1,413
Sq. Ft.
Beautiful investment or owner occupied property. Perfect starter home located near main roads, highway, public schools, and shopping centers. Cozy 3 bedroom, 2 bath home looking for its next owner. Open concept main level with a eat-in kitchen. Gather around and grill in the back year. Make this your next home. Property being sold "as is." Delayed showings. Showings start on Friday, April 11, 2025. Open Houses: Saturday, April 12, 2025; 11:00 am to 1:00 pm Sunday, April 13, 2025 11:00 am to 1:00 pm
Your monthly payment
$0
Inclusions:
Refrigerator, Oven/Range, Microwave, Washer, Dryer
Exclusions:
Seller's Personal Property
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 13x11 | Upper |
Bedroom 2 | 13x10 | Upper |
Bedroom 3 | 10x8 | Upper |
Family Room | 15x11 | Lower |
Kitchen | 11x9 | Main |
Living Or Great Room | 20x14 | Main |
Dining Room | 10x7 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
4K Center for Literacy | Public | PK - PK | 290 | 36.1 |
Appleton Bilingual School | Public | K - 5 | 134 | 18.1 |
Appleton Community 4K | Public | PK - PK | 765 | 22.7 |
Appleton Cooperative Educational Center | Public | 4 - 12 | 3 | |
Appleton eSchool | Public | 7 - 12 | 37 | 7.6 |
Appleton Public Montessori | Public | PK - 6 | 153 | 18.4 |
Appleton Technical Academy | Public | 9 - 12 | 76 | 22.8 |
Appleview | Public | PK - 12 | 15 | |
Badger Elementary | Public | PK - 6 | 305 | 11.2 |
Berry Elementary | Public | PK - 6 | 439 | 14.4 |
Celebration Lutheran School | Private | PK - 8 | 86 | 10.9 |
Classical School | Public | K - 8 | 496 | 18.6 |
Clovis Grove Elementary | Public | PK - 5 | 457 | 11.1 |
Columbus Elementary | Public | PK - 6 | 132 | 10.6 |
Dr H B Tanner Elementary | Public | PK - 1 | 515 | 16.4 |
East High | Public | 9 - 12 | 1327 | 15.4 |
Edison Elementary | Public | PK - 6 | 252 | 10.6 |
Einstein Middle | Public | 7 - 8 | 559 | 13.7 |
Ferber Elementary | Public | PK - 6 | 593 | 14.3 |
Flex Academy | Public | K - 8 | 78 | 15.6 |
Fox Cities Leadership Academy | Public | 9 - 12 | 49 | 32.6 |
Fox River Academy | Public | K - 8 | 129 | 19.2 |
Fox Valley Lutheran High School | Private | 9 - 12 | 669 | 14.5 |
Franklin Elementary | Public | PK - 6 | 297 | 12.2 |
Gegan Elementary | Public | PK - 5 | 285 | 11.1 |
Gerritts Middle | Public | 7 - 8 | 778 | 15.3 |
Highlands Elementary | Public | PK - 6 | 499 | 10.3 |
Holy Spirit School | Private | PK - 8 | 242 | 12.4 |
Horizons Elementary | Public | PK - 6 | 312 | 10.5 |
Houdini Elementary | Public | PK - 6 | 560 | 14 |
Huntley Elementary | Public | PK - 6 | 650 | 14.1 |
Janssen Elementary | Public | K - 4 | 375 | 12.5 |
Jefferson Elementary | Public | PK - 6 | 264 | 10.6 |
Jefferson Elementary | Public | PK - 3 | 152 | 8.5 |
Johnston Elementary | Public | PK - 6 | 409 | 13.4 |
Kaleidoscope Academy | Public | 6 - 8 | 460 | 11.4 |
Kimberly High | Public | 9 - 12 | 1571 | 14.9 |
Little Chute Career Pathways Academy | Public | 9 - 12 | 92 | 14.8 |
Little Chute Elementary | Public | PK - 4 | 586 | 13.2 |
Little Chute High | Public | 9 - 12 | 385 | 13.6 |
Little Chute Intermediate | Public | 5 - 6 | 203 | 14.8 |
Little Chute Middle | Public | 7 - 8 | 223 | 15.3 |
Madison Middle | Public | 7 - 8 | 575 | 12.6 |
Mapleview Intermediate | Public | 5 - 6 | 419 | 12.6 |
Maplewood Middle | Public | 6 - 8 | 656 | 11.6 |
McKinley Elementary | Public | PK - 6 | 460 | 11.7 |
Mount Olive Lutheran School | Private | PK - 8 | 327 | 13.3 |
New Directions Learning Community | Public | PK - 4 | 260 | 16.9 |
North High | Public | 9 - 12 | 1612 | 17.7 |
Odyssey-Magellan | Public | 2 - 8 | 214 | 18.9 |
Quinney Elementary | Public | 2 - 4 | 362 | 15.1 |
Renaissance School | Public | 9 - 12 | 156 | 37.1 |
Richmond Elementary | Public | PK - 6 | 278 | 13.6 |
Riverview Lutheran School | Private | PK - 8 | 142 | 12.5 |
Ronald C Dunlap Elementary School | Public | PK - 6 | 375 | 10.6 |
Shepherd Of The Valley Lutheran School | Private | K - 8 | 102 | 15.4 |
St Francis Xavier Catholic School System | Private | PK - 12 | 1421 | 12.5 |
St Francis Xavier Elementary School- Marquette | Private | K - 4 | 227 | 20.6 |
St Francis Xavier Elementary School-McD Campus | Private | PK - 4 | 313 | 10.4 |
St Francis Xavier Middle School | Private | 5 - 8 | 405 | 11.5 |
St John Nepomucene School | Private | PK - 8 | 230 | 9.7 |
St Paul Lutheran School | Private | K - 8 | 145 | 13.6 |
Stephen Foster Elementary Charter | Public | PK - 6 | 253 | 11.4 |
Sunrise Elementary | Public | K - 4 | 444 | 15 |
Tesla Engineering Charter School | Public | 9 - 12 | 155 | 37.8 |
Valley New School | Public | 7 - 12 | 66 | 16 |
West High | Public | 9 - 12 | 1118 | 14.2 |
Westside Elementary | Public | K - 4 | 430 | 13.6 |
Wilson Middle | Public | 7 - 8 | 381 | 12.2 |
Wisconsin Connections Academy | Public | PK - 12 | 672 | 31.1 |
Woodland Intermediate | Public | 5 - 6 | 315 | 16.1 |
Woodland School | Public | K - 4 | 436 | 13.8 |
Xavier High School | Private | 9 - 12 | 479 | 11.2 |
Adashun Jones, Inc.
Provided by: Hietpas Realty
Adashun Jones, Inc.
Provided by: Century 21 Ace Realty
Adashun Jones, Inc.
Provided by: First Weber, Inc.
Adashun Jones, Inc.
Provided by: Mark D Olejniczak Realty, Inc.
Adashun Jones, Inc.
Provided by: Shorewest, Realtors
Adashun Jones, Inc.
Provided by: First Weber, Realtors, Oshkosh
Adashun Jones, Inc.
Provided by: LIV Wisconsin Realty
Adashun Jones, Inc.
Provided by: Berkshire Hathaway HS Fox Cities Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.