3
Beds
1
Bath
1,568
Sq. Ft.
CHARMING 1950s BRICK RANCH set on a spacious corner lot with tons of potential! Why rent when you can own! FLEXIBLE FLOOR PLAN offers 3 bedrooms or 2 with an additional family room, plus an office, craft or flex room. The large living room features a picture window that fills the space with natural light. Enjoy the updated main bathroom and modernized laundry room with a convenient half bath. The front foyer includes a coat closet. Attached 1-car garage is extra deep perfect for a workshop or extra storage. With classic character and updates, this home is ready for your personal touch! Appliances included... Seller never used the woodburning fireplace and is not sure of the condition. Property is being sold AS IS Offers to be submitted no later than 9am 4/1 and will be presented 2pm 4/1.
Your monthly payment
$0
Inclusions:
Refrigerator, Stove/Oven, Microwave, Washer, Dryer, Shed, Armoire
Exclusions:
Sellers personal property
Room type | Dimensions | Level |
---|---|---|
Bedroom 1 | 18x12 | Main |
Bedroom 2 | 14x11 | Main |
Bedroom 3 | 11x11 | Main |
Kitchen | 15x9 | Main |
Living Or Great Room | 23x17 | Main |
Other Room | 8x8 | Main |
Other Room 2 | 9x8 | Main |
School Name | Type | Grades | Enrollment | Student/Teacher Ratio |
---|---|---|---|---|
ACE Alliance Charter Elementary | Public | PK - 6 | 186 | 18 |
Banta Bilingual Elementary | Public | K - 5 | 173 | 10.9 |
Butte des Morts Elementary | Public | PK - 5 | 359 | 10.2 |
Clayton Elementary | Public | K - 4 | 201 | 14.6 |
Clovis Grove Elementary | Public | PK - 5 | 457 | 11.1 |
Coolidge Elementary | Public | K - 4 | 274 | 14.8 |
Fox Valley Christian Academy | Private | PK - 8 | 139 | 9.9 |
Fox Valley Virtual School | Public | PK - 8 | 79 | 7.9 |
Gegan Elementary | Public | PK - 5 | 285 | 11.1 |
Hoover Elementary | Public | K - 4 | 189 | 11.6 |
Horace Mann Elementary | Public | K - 4 | 302 | 14.4 |
Jefferson Elementary | Public | PK - 3 | 152 | 8.5 |
Lakeview Elementary | Public | K - 4 | 346 | 15.4 |
Maplewood Middle | Public | 6 - 8 | 656 | 11.6 |
Martin Luther Lutheran School | Private | PK - 6 | 61 | 10.2 |
Menasha High | Public | 9 - 12 | 1017 | 15.3 |
Neenah High | Public | 9 - 12 | 1944 | 17 |
Neenah Lutheran School | Private | PK - 8 | 195 | 16.7 |
Neenah Lutheran School Adams St Campus | Private | PK - 2 | 83 | 18.6 |
Neenah Middle School | Public | 4 - 8 | 1941 | 15.1 |
New Hope Christian School | Private | 1 - 12 | 142 | 10.2 |
Spring Road Elementary | Public | K - 4 | 303 | 14.6 |
St Gabriel Elementary School | Private | PK - 5 | 132 | 11.8 |
St Mary Catholic High School | Private | 9 - 12 | 254 | 10.8 |
Taft Elementary | Public | K - 4 | 185 | 12.3 |
Trinity Lutheran School | Private | PK - 8 | 68 | 7.2 |
Tullar Elementary | Public | K - 4 | 339 | 14.6 |
Washington School of Early Learning | Public | PK - PK | 287 | 25.3 |
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
Adashun Jones, Inc.
Provided by: Exit Elite Realty
to save your favourite homes and more
Enter your email address and we will send you a link to change your password.